| STYLE | MEASUREMENT | XXXS | XXS | XS | S | M | L | XL | XXL |
| COLD WAR DOWN PARKA | Back length from center back neck | 74,0 | 76,0 | 78,0 | 80,0 | 82,0 | 85,0 | 87,0 | |
| Chest width | 102,0 | 108,0 | 114,0 | 124,0 | 130,0 | 136,0 | 142,0 | ||
| Sleeve length from center back | 87,0 | 89,5 | 92,0 | 94,5 | 97,0 | 100,0 | 102,5 | ||
| MONSTER DOWN PARKA | Back length from center back neck | 85,0 | 87,0 | 89,0 | 91,0 | 93,0 | 96,0 | 99,0 | |
| Chest width | 104,0 | 110,0 | 116,0 | 126,0 | 132,0 | 138,0 | 144,0 | ||
| Sleeve length from center back | 85,0 | 87,5 | 90,0 | 92,5 | 95,0 | 98,0 | 101,0 | ||
| FAT BOY DOWN PARKA | Back length from center back neck | 78,0 | 80,0 | 82,0 | 84,0 | 86,0 | 88,0 | 91,0 | 94,0 |
| Chest width | 96,0 | 102,0 | 108,0 | 114,0 | 124,0 | 130,0 | 136,0 | 142,0 | |
| Sleeve length from center back | 82,5 | 85,0 | 87,5 | 90,0 | 92,5 | 95,0 | 98,0 | 101,0 | |
| NATIONS DOWN JACKET | Back length from center back neck | 73,0 | 75,0 | 77,0 | 79,0 | 81,0 | 83,0 | 85,0 | |
| Chest width | 102,0 | 108,0 | 114,0 | 124,0 | 130,0 | 136,0 | 142,0 | ||
| Sleeve length from center back | 86,0 | 88,5 | 91,0 | 94,5 | 97,0 | 99,5 | 102,0 | ||
| INTERNATIONAL DOWN PARKA | Back length from center back neck | 73,0 | 75,0 | 77,0 | 79,0 | 81,0 | 83,0 | 85,0 | |
| Chest width | 102,0 | 108,0 | 114,0 | 124,0 | 130,0 | 136,0 | 142,0 | ||
| Sleeve length from center back | 86,0 | 88,5 | 91,0 | 94,5 | 97,0 | 99,5 | 102,0 | ||
| REVERSIBLE DOWN JACKET | Back length from center back neck | 74,0 | 76,0 | 78,0 | 80,0 | 82,0 | 84,0 | ||
| Chest width | 112,0 | 118,0 | 124,0 | 130,0 | 136,0 | 142,0 | |||
| Sleeve length from center back | 87,5 | 90,0 | 92,5 | 95,0 | 97,5 | 100,0 |
